|
|
|
T-Stat® Detection Patents FireFly® Guidance Patents Imaging and Cancer Patents Pulse Oximetry Patents Spectros has over 70 US and International patents... developed internally or in-licensed for molecular sensing. Based on these technologies, Spectros develops, markets, and licenses a number of products under study or on the market. Because of this, Spectros aggressively defends its technologies and products against infringement.
A selected set of these patents are listed below. ► Cancer Detection and Imaging, with or without contrast agents ► Automated Tissue Classification for Surgical Guidance ► Implantable Physiology Monitoring Using Devices and Nanobots
Click here
for more information on Spectros proprietary technologies |
|||
| Select PDF Download: |
Year |
Size |
Description |
► under review | pending | - - - | Nanobots for Cancer Detection |
| ► under review | pending | - - - | Probe design for Monitoring |
| ► under review | pending | - - - | Cancer imaging system |
| ► under review | pending | - - - | Probe design for imaging use |
| ► US 2008/0009689 | pending | - - - | Somatic Ischemia Monitoring |
| ► US 2007/0093708 | pending | - - - | Breast and Other Cancer Detection |
| ► US 2007/0027371 | pending | - - - | Implantable Ischemia Detection |
| ► US 2007/0015981 | pending | - - - | Ischemia Detection and Monitoring |
| ► US 7,062,306 | 2006 | - - - | Broadband Oximeter |
| ► US 6,869,430 * | 2005 | - - - | Tissue biopsy and treatment apparatus and method |
| ► US 6,711,426 | 2004 | 1.5 Mb | Broadband Illuminator Using White LED |
| ► US 6,594,518 | 2003 | 2.4 Mb | Optical probe design |
| ► US 5,987,346 | 1999 | 3.0 Mb | Classification of Tissue |
| ► US 5,807,261 * | 1999 | 2.2 Mb | Noninvasive Tissue Characterization |
| ► US 5,785,658 * | 1998 | 2.2 Mb | In Vivo Tissue Analysis |
| ► US 5,772,597 * | 1998 | 2.1 Mb | Surgical Tool End Effector |
| ► US 5,769,791 * | 1998 | 2.3 Mb | Tissue Interrogating Methods |
| ► US 5,762,609 * | 1998 | 1.8 Mb | Surgical Tissue Interventions |
| ► US 5,752,519 * | 1998 | 1.7 Mb | Characterization of Tissue |
| ► US 5,746,210 * | 1998 | 1.9 Mb | Characterization of Tissue |
| ► US 5,337,745 * | 1994 | 0.8 Mb | Measuring Blood Components with Multi-wavelength Oximetry |
|
Imaging Patents |
|||
| Select PDF Download: |
Year |
Size |
Description |
| ► under review | pending | - - - | Probe design for imaging use |
| ► under review | - - - | - - - | Real Time Optical Imaging System |
| ► US 2007/0093708 | pending | - - - | Breast Cancer Detection |
| ► US 6,748,259 | 2004 | 2.6 Mb | Optical Imaging of Induced Signals |
| ► US 6,246,901 | 2001 | 2.0 Mb | Use of contrast agents to target interventions |
| ► US 6,167,297 | 2000 | 2.2 Mb | Use of contrast agents to target interventions |
Broadband Illuminator |
| Select PDF Download: |
Year |
Size |
Description |
| ► US 7,062,306 | 2006 | 1.5 Mb | Broadband Spectroscopy Oximeter Measuring Oxygenation, met-Hemoglobin, carboxy-hemoglobin |
| ► US 6,711,426 | 2004 | 1.5 Mb | Broadband Spectroscopy Illuminator Using White LED |
|
Multispectral Pulse Oximetry Patents |
|||
| Select PDF Download: |
Year |
Size |
Description |
| ► US 7,062,306 | 2006 | 1.5 Mb | Broadband Spectroscopy Oximeter Measuring Oxygenation, met-Hemoglobin, carboxy-hemoglobin |
| ► US 5,337,745 * | 1994 | 0.8 Mb | Measuring Blood Components with Multi-wavelength Pulse Oximetry |
| ► under review | pending | - - - | Probe design for Pulse Oximetry use |
| ► under review | pending | - - - | Pulse Oximetry |
| ► under review | pending | - - - | Probe design for Pulse Oximetry use |
| ► under review | pending | - - - | Probe design for Pulse Oximetry use |
|
* Acquired or
in-licensed |
|||
|
©2008 Spectros Corporation | Contact Us |